Home › conformity › class
Performancevalue object
A claimed, assessed or required performance level against a metric. The outcome may be a measure, a score from a scheme-defined scale, a determination, or a finding stated in words.
Properties (5)
| Property | Range | Definition |
|---|---|---|
| unece:measuredValue | unece:Measure | The measured value of a performance or sensor reading. |
| unece:metric | unece:performance-metrics | The performance metric the value is reported against; a code from the performance-metrics taxonomy. |
| unece:performanceDetermination | unece:conformity-determination | The conformity outcome reached, drawn from the conformity-determination code list. |
| unece:performanceScore | unece:Score | A score achieved or defined within a scoring framework. |
| unece:qualitativeFinding | xsd:string | The outcome stated in words, where it does not reduce to a measure, a score or a determination. |
Referenced by
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.