Home › conformity-topics › Ecological Resilience
Ecological Resilience
Environmental protection, resource conservation, and climate resilience. Covers emissions reduction, energy transition, water stewardship, waste prevention, biodiversity, and circular design.
| notation | 01 |
| scopeNote | UN SDGs 6, 7, 12, 13, 14, 15; OECD Guidelines Chapter VI: Environment; EU ESPR Art. 5-8 and Annex I. |
Narrower (down) (13)
| Code | Label | Definition |
|---|---|---|
01.01 | Greenhouse Gas Emissions | Measuring, reporting, and reducing greenhouse gas emissions (CO2, methane, N2O, F-gases) across production, transport, and supply chain activities. |
01.02 | Renewable and Efficient Energy Use | Transition to more efficient energy use and sustainable energy sources including solar, wind, hydro, and other renewables in production and operations. |
01.03 | Water Conservation | Sustainable water management including efficient use, pollution prevention, and watershed protection throughout operations and supply chains. |
01.04 | Waste Minimization | Reducing waste generation through prevention, reuse, and improved production processes across the product lifecycle. |
01.05 | Ecosystem Preservation | Protecting biodiversity, natural habitats, and ecosystem services from degradation caused by production and extraction activities. |
01.06 | Forest Conservation | Preventing deforestation and promoting sustainable forestry practices in raw material sourcing and land use. |
01.07 | Recycled Material Integration | Incorporation of secondary and recycled materials into production processes, reducing dependence on virgin resources. |
01.08 | Sustainable Product Design | Designing products for durability, repairability, recyclability, and minimal environmental impact throughout their lifecycle. |
01.09 | Chemical Safety | Restriction and responsible management of hazardous substances in materials, products, and production processes. |
01.10 | Air Quality Management | Controlling and reducing non-GHG air pollutant emissions including SOx, NOx, VOCs, particulates, and ozone-depleting substances from operations and production processes. |
01.11 | Tailings and Mine Waste Management | Safe containment, structural integrity and long-term stewardship of tailings, waste rock and processing residues from extraction and refining, including dam safety and closure. |
01.12 | Animal Welfare | Humane treatment of animals kept for production, covering husbandry, housing, handling, transport and slaughter. |
01.13 | Noise and Vibration | Control and reduction of noise and vibration emitted by operations, equipment and products into the surrounding environment and community. |
Mappings & provenance
| relatedMatch | sdg:13 |
| relatedMatch | sdg:14 |
| relatedMatch | sdg:12 |
| relatedMatch | sdg:15 |
| relatedMatch | sdg:6 |
| relatedMatch | sdg:7 |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.