Home › performance-metrics › Product Safety and Quality
Product Safety and Quality
Metrics for measuring physical, mechanical, thermal, electrical, chemical, and fire safety properties of products and materials against applicable safety standards and performance requirements.
| notation | 09 |
| scopeNote | EU General Product Safety Regulation (EU) 2023/988; ICC International Building Code; ISO/IEC product safety standards; EU Construction Products Regulation. |
Narrower (down) (8)
| Code | Label | Definition | Unit | Aggregation | Better |
|---|---|---|---|---|---|
09.01 | Mechanical Strength | Tensile, compressive, or flexural strength of a material or product under specified test conditions, in megapascals. | MPa | Minimum | Higher |
09.02 | Impact Resistance | Energy absorbed by a material or product before fracture under impact loading, in joules. | J | Minimum | Higher |
09.03 | Thermal Performance | Thermal resistance (R-value) or thermal conductivity of a material or assembly, indicating its ability to insulate against heat transfer. | 1 | Weighted average | Higher |
09.04 | Fire Resistance Rating | Duration a material or assembly maintains structural integrity, insulation, and limits heat transfer under standard fire exposure conditions, in minutes. | min | Minimum | Higher |
09.05 | Electrical Safety Rating | Composite test result or classification for electrical insulation, shock protection, and fault tolerance under applicable safety standards. | 1 | Minimum | Higher |
09.06 | Flammability Rating | Classification of a material's reaction to fire, covering ignitability, flame spread, heat release, and smoke generation under standard test conditions. | 1 | Minimum | Higher |
09.07 | Chemical Substance Concentration | Concentration of a specified regulated or restricted substance present in a product, in milligrams per kilogram. | mg/kg | Maximum | Lower |
09.08 | Noise Emission Level | Sound power or sound pressure level emitted by a product during normal operation, in decibels. | 1 | Maximum | Lower |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.