Home › performance-metrics › Water
Water
Metrics for measuring water withdrawal, consumption, discharge, recycling, and usage intensity across operations.
| notation | 03 |
| scopeNote | ESRS E3; GRI 303; CEO Water Mandate; Alliance for Water Stewardship. |
Narrower (down) (6)
| Code | Label | Definition | Unit | Aggregation | Better |
|---|---|---|---|---|---|
03.01 | Total Water Withdrawal | Total volume of water drawn from surface, ground, sea, produced, or third-party sources, in cubic metres. | m³ | Sum | Lower |
03.02 | Water Consumption | Volume of water withdrawn that is not returned to the original source, representing net water removed from the environment, in cubic metres. | m³ | Sum | Lower |
03.03 | Water Recycling Rate | Percentage of total water use that is recycled or reused within operations. | P1 | Weighted average | Higher |
03.04 | Water Discharge | Total volume of effluent water discharged to surface water, groundwater, or third-party treatment, in cubic metres. | m³ | Sum | Lower |
03.05 | Water Intensity | Water consumed per unit of economic output or physical activity, expressed as litres per unit of measure. | l | Weighted average | Lower |
03.06 | Water Stress Area Withdrawal | Volume of water withdrawn from areas classified as high or extremely-high baseline water stress, in cubic metres. | m³ | Sum | Lower |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.