Home › performance-metrics › Biodiversity and Land Use
Biodiversity and Land Use
Metrics for measuring deforestation-free sourcing, land-use change, biodiversity impact, and protection of sensitive areas.
| notation | 05 |
| scopeNote | ESRS E4; GRI 304; TNFD; EU Deforestation Regulation; Kunming-Montreal Global Biodiversity Framework. |
Narrower (down) (6)
| Code | Label | Definition | Unit | Aggregation | Better |
|---|---|---|---|---|---|
05.01 | Deforestation-Free Sourcing | Percentage of raw material inputs verified as sourced without associated deforestation or forest degradation after a declared cut-off date. | P1 | Weighted average | Higher |
05.02 | Land Use Change | Area of natural ecosystems converted to managed land for production or extraction activities, in hectares. | ha | Sum | Lower |
05.03 | Total Land Use | Total area of land occupied for production or extraction activities over the reporting period, in hectares, including land converted before the period began. | ha | Sum | Lower |
05.04 | Potentially Disappeared Fraction of Species | Potentially disappeared fraction of species, the share of species present in an area that is expected to be lost as a result of the activity assessed, expressed as a fraction between 0 and 1. | 1 | Weighted average | Lower |
05.05 | Protected Area Impact | Area of operations, sourcing, or infrastructure footprint located within or adjacent to legally protected or high-biodiversity-value areas, in hectares. | ha | Sum | Lower |
05.06 | Mean Species Abundance | Mean species abundance, the average abundance of originally occurring species relative to their abundance in an undisturbed reference state, expressed as a fraction between 0 and 1 where 1 is an intact ecosystem. | 1 | Weighted average | Higher |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.